Chain Conveyor System
Product Name | Cheap Price cost saving bottle chain conveyor belt systems |
Chain Material | POM / Stainless steel/Zinc-plated |
Frame structure | Carbon Steel,Stainless steel,Aluminum |
Width | 400mm, 500mm, 600mm, 18'', 24'' |
Work temperature | -20°C~+60°C |
Speed | 10-80 m/min |
Working load(25°c) | 200N-2000N |
Key Word | chain conveyor belt |
Main application:
Conveying small ball bearings, batteries, bottles (plastic and glass), cups, deodorants, electronic components and electronic equipment. |
Curve Conveyor
Roller diameter(D) | According to customer’s requires |
Roller length(B) | 100mm----1000mm |
Conveyor height(H) | 1000mm---3000mm |
Frame size | 90X30X3 /120X30X3 |
Roller material | Carbon steel/ stainless steel |
Roller installation method | Female thread |
Spaces between rollers | According to customer’s requires |
Color | Blue/grey/green |
Supporting legs | Adjustable |
On one hand, standardization reduces flexibility and the freedom of choice. |
Roller Conveyor System
Roller Width |
400,500,600,700,800,1000,1200mm Or Customized
|
||
Frame |
Carbon Steel, Stainless Steel, Aluminum |
||
Roller Material |
Galvanized, Stainless Steel,Plastic |
||
Drum Spacing |
100mm, 120mm, 150mm Or Customized |
||
Motor |
Tanwan Branded |
||
Belt Load-bearing |
10kg /20kg / 30kg Per Meter Or Customerized |
||
Conveyor Speed |
Customized,For Exsample: 6meters/min |