The clean room, also known as clean shed, clean booth or clean workstation. We adopt the separate high efficiency HEPA filter, ULPA filter and the FFU blower to make up the different level of clean rooms.The internal air cleanliness classes are from 100 to 100000 class.Our clean rooms are widely used in the LCD touch screen and pannel assembly lines .In addition, our professional design team could customized the complete production line according to the customer’s requirements.
Clean Room
CLASS LEVEL | MODEL NUMBER | INNER SIZE | AIR FLOW VOLUME |
CLASS 100/ISO5 | G6 *8 | 2000 * 3000 * 2400 | 6600 |
G 12*18 | 3650 * 5490 * 2400 | 13200 | |
G12*25 | 3650 * 7620 * 2400 | 17600 | |
G20*30 | 6100 * 9150 * 2400 | 56000 | |
CLASS 1000/ISO6 | G6 *8 | 2000 * 3000 * 2400 | 2200 |
G 12*18 | 3650 * 5490 * 2400 | 6600 | |
G12*25 | 3650 * 7620 * 2400 | 8800 | |
G20*30 | 6100 * 9150 * 2400 | 17600 | |
CLASS 10000/ISO7 | G6 *8 | 2000 * 3000 * 2400 | 1100 |
G 12*18 | 3650 * 5490 * 2400 | 2200 | |
G12*25 | 3650 * 7620 * 2400 | 5500 | |
G20*30 | 6100 * 9150 * 2400 | 11000 | |
CLASS 100000/ISO8 | G15*30 | 4570 * 9150 * 2400 | 4000 |
G16*33 | 4870 * 11000*2400 | 5200 | |
G20*40 | 6100 * 12100*2400 | 6600 |
Powder Coating Machine
Painting Line |
Metals, Steel, Iron, Hardware, Plastic |
||
Painting Style 1 |
Electrostatic Painting,Powder Coating Line, Pipe Coating Line |
||
Painting Style 2 |
Oil Painting, Water-based Painting |
||
Coating 1 |
Powder Coating Line, Powder Coating, Hard Coating, Pipe Coating |
||
Coating 2 |
Zinc Coating,Dip Coating, Coating Industry, Surface Coating |
||
Application 1 |
Video Recorders, PDA, Camera Shell, Audio, Hair Dryer, MD, Toys |
||
Application 2 |
Computer, Telephone, Mobile Phone Shell, DVD/VCD, Game Consoles |